Model No. | Units | Zalpha-MG-S-01 | Zalpha-MG-S-03 | Zalpha-MG-S-05 | |
---|---|---|---|---|---|
Payload & Performance | |||||
Carry payload | Kg | 100 | 300 | 500 | |
Navigation | |||||
Max Speed | m/min | 60 | 60 | 40 | |
Stopping Accuracy | mm | ||||
Travelling Diection | Forward 90 degree rotate, Reverse 180 degree rotate | ||||
Drive Method | |||||
Turning radius | degree | ||||
Motor Type | |||||
Dimension | |||||
Lenght | mm | ||||
Height(From Ground) | mm | ||||
Width | mm | ||||
Net weight | kg | ||||
Power | |||||
Battery type | |||||
Running time | h | ||||
Charging time | h | ||||
Interface | |||||
User Interface | |||||
WiFi Freq | GHz | ||||
Additional I/O | |||||
OS | |||||
Operation Mode | |||||
Safety | |||||
5m Adjustable range Laser scanner |
unit | ||||
Bumper Switch | unit | ||||
Emergency Switch | unit | ||||
External safety input | unit | ||||
saft Indicater | unit | Music Playback Alarm sound |
|||
Navigation Sensor | |||||
LIDAR | unit | ||||
Magnetic sensor | unit | ||||
Wheels | |||||
Castor Wheel No | unit | ||||
Castor Wheel size | mm | ||||
Drive Wheel No | unit | ||||
Drive Wheel size | mm |
Model No. | Units | Zalpha-MG-E-01 | Zalpha-MG-E-03 | Zalpha-MG-E-05 | |
---|---|---|---|---|---|
Payload & Performance | |||||
Carry payload | Kg | 100 | 300 | 500 | |
Navigation | |||||
Max Speed | m/min | 60 | 60 | 40 | |
Stopping Accuracy | mm | ||||
Travelling Diection | Forward 90 degree rotate, Reverse 180 degree rotate | ||||
Drive Method | |||||
Turning radius | degree | ||||
Motor Type | |||||
Dimension | |||||
Lenght | mm | ||||
Height(From Ground) | mm | ||||
Width | mm | ||||
Net weight | kg | ||||
Power | |||||
Battery type | |||||
Running time | h | ||||
Charging time | h | ||||
Interface | |||||
User Interface | |||||
WiFi Freq | GHz | ||||
Additional I/O | |||||
OS | |||||
Operation Mode | |||||
Safety | |||||
5m Adjustable range Laser scanner |
unit | ||||
Bumper Switch | unit | ||||
Emergency Switch | unit | ||||
External safety input | unit | ||||
saft Indicater | unit | Music Playback Alarm sound |
|||
Navigation Sensor | |||||
LIDAR | unit | ||||
Magnetic sensor | unit | ||||
Wheels | |||||
Castor Wheel No | unit | ||||
Castor Wheel size | mm | ||||
Drive Wheel No | unit | ||||
Drive Wheel size | mm |
Model No. | Units | Zalpha-MG-L-01 | Zalpha-MG-L-03 | Zalpha-MG-L-05 | |
---|---|---|---|---|---|
Payload & Performance | |||||
Carry payload | Kg | 100 | 300 | 500 | |
Navigation | |||||
Max Speed | m/min | 60 | 60 | 40 | |
Stopping Accuracy | mm | ||||
Travelling Diection | Forward 90 degree rotate, Reverse 180 degree rotate | ||||
Drive Method | |||||
Turning radius | degree | ||||
Motor Type | |||||
Dimension | |||||
Lenght | mm | ||||
Height(From Ground) | mm | ||||
Width | mm | ||||
Net weight | kg | ||||
Power | |||||
Battery type | |||||
Running time | h | ||||
Charging time | h | ||||
Interface | |||||
User Interface | |||||
WiFi Freq | GHz | ||||
Additional I/O | |||||
OS | |||||
Operation Mode | |||||
Safety | |||||
5m Adjustable range Laser scanner |
unit | ||||
Bumper Switch | unit | ||||
Emergency Switch | unit | ||||
External safety input | unit | ||||
saft Indicater | unit | Music Playback Alarm sound |
|||
Navigation Sensor | |||||
LIDAR | unit | ||||
Magnetic sensor | unit | ||||
Wheels | |||||
Castor Wheel No | unit | ||||
Castor Wheel size | mm | ||||
Drive Wheel No | unit | ||||
Drive Wheel size | mm |