JAKA MiniCobo Cobot has the characteristics of lightness, compactness, high flexibility, and easy installation. It uses an integrated intelligent drive module to achieve a lightweight design while having superior performance; in addition, rich secondary development interfaces provide customers with more choices in different scenarios. JAKA MiniCobo Cobot has a small appearance, simple and intuitive operation, low noise, and high cost performance. It is especially suitable for consumption, service, education and other fields.
New Business, Service, Education
| Payload | 1kg |
| Weight (W cable) | 8.7kg |
| Work radius | 576mm |
| Repeatability | ±0.1mm |
| Axis | 6 |
| Programming | Graphical programming, Free-drive |
| Teach pendant | MT(PAD/Mobile)APP |
| Collaborative operation | In compliance with GB 11291.1-2011 |
| Certificate | CR, CE, 15066 |
| Robot | Work scope | Max speed |
| Joint 1 | ±360° | 120°/s |
| Joint 2 | ±120° | 120°/s |
| Joint 3 | ±125° | 120°/s |
| Joint 4 | ±360° | 180°/s |
| Joint 5 | ±120° | 180°/s |
| Joint 6 | ±360° | 180°/s |
| Max speed | / | 3m/s |
| Rated power | 150W |
| Temperature range | 0-50℃ |
| IP Specification | IP40 |
| Installation | Installation at any angle |
| Tool I/O | Digital input 2/Digital output 2/Analog input 1 |
| Tool I/O power | 24V |
| Material | Aluminum, PC |
| Tool I/O size | M8 |
|
Cable length |
6m |
| Model | JAKA MiniCab | |
| Input Power | DC30-60V | |
| Iout | ≤40A | |
| Size | 180×128×47(mm)(L×W×H) | |
| IP Level | IP20 | |
| I/O Port | 7 Ports: I/O configurable | |
| I/O Power | DC24V | |
| Installation | Panel/Guide Rail | |
| Communication Protocol | TCP/IP, Modbus TCP, Modbus RTU | |
| Weight | About 1.1KG | |
| Material |
AL, Steel |
|
Copyright ©2022 Robonetics | All rights reserved..