Automobile and Auto Parts, Advanced Manufacturing, Household Appliances, Food Packaging, etc.
|
Hardware platform |
Force sensor |
| Coummunication interface | TCP/UDP |
| Maximun accuracy of collision detection | 10N |
| Maximun accuracy of constant force tracking | 1N |
| Payload | 12kg |
| Weight (W cable) | 41.3kg |
| Work radius | 1327mm |
| Repeatability | ±0.03mm |
| Axis | 6 |
| Programming | Graphical programming, Free-drive |
| Teach pendant | MT(PAD/Mobile)APP |
| Collaborative operation | In compliance with GB 11291.1-2011 |
| Certificate | CR, CE, 15066 |
| Robot |
Scope |
Max Speed |
| Joint 1 | ±270° | 120°/s |
| Joint 2 | -85°,+265° | 120°/s |
| Joint 3 | ±175° | 120°/s |
| Joint 4 | -85°,+265° | 180°/s |
| Joint 5 | ±270° | 180°/s |
| Joint 6 | ±270° | 180°/s |
| Max Speed | / | 3m/s |
|
Rated power |
500W |
| Temperature range | 0-50℃ |
| IP Specification | IP54 |
| Installation | Installation at any angle |
| Tool I/O | Digital input 2/Digital output 2/Analog input 1 |
|
Tool I/O power |
24V |
|
Base diameter |
188mm |
|
Material |
Aluminum, PC |
|
Tool I/O size |
M8 |
| Cable length | 6m |
| Package Size | 875×580×520(mm)(L×W×H) |
| IP Specification | IP44 |
| Tool I/O | 16 digital input,16 digital output,2 analog input or output |
| I/O Power | 24V |
| Communication | TCP/IP, Modbus TCP, Modbus RTU |
| Power | 100-240VAC, 50-60Hz |
| Size | 410x307x235(mm)(WxHxD) |
| Package Size | 600×325×400(mm)(L×W×H) |
| Weight | 12kg |
| Material | Stainless steel |
Copyright ©2022 Robonetics | All rights reserved..