3C Electronics, Advanced Manufacturing, Education, New Business
| Rated power | 350W |
| Temperature range | 0-50℃ |
| IP Specification | IP54 |
| Installation | Installation at any angle |
| Tool I/O | Digital input 2/Digital output 2/Analog input 1 |
| Tool I/O power | 24V |
| Base diameter | 129mm |
| Material | Aluminum, PC |
| Tool I/O size | M8 |
| Cable length | 6m |
| Package Size | 460×375×365(mm)(L×W×H) |
| Robot | Work scope | Max speed |
| Joint 1 | ±360° | 180°/s |
| Joint 2 | -85°,+265° | 180°/s |
| Joint 3 | ±175° | 180°/s |
| Joint 4 | -85°,+265° | 180°/s |
| Joint 5 | ±300° | 180°/s |
| Joint 6 | ±360° | 180°/s |
| Max speed | / | 3m/s |
| Payload | 5kg |
| Weight (W cable) | 23kg |
| Work radius | 954mm |
| Repeatability | ±0.02mm |
| Axis | 6 |
| Programming | Graphical programming, Free-drive |
| Teach pendant | MT(PAD/Mobile)APP |
| Collaborative operation |
In compliance with GB 11291.1-2011 |
| Certificate | CR, CE, 15066 |
| IP Specification | IP44 |
| Tool I/O | 16 digital input,16 digital output,2 analog input or output |
| I/O Power | 24V |
| Communication | TCP/IP, Modbus TCP, Modbus RTU |
| Power | 100-240VAC, 50-60Hz |
| Cabinet Size | 410×307×235 (mm) (W×H×D) |
| Package Size | 600×325×400(mm)(L×W×H) |
| Weight (W cable) | 12kg |
| Material |
Stainless steel |
Copyright ©2022 Robonetics | All rights reserved..